# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 30R Morses Pond | 30R Morses PondWellesley, MA | $630k $629,900 | 3 | 2 | 1,384 | .41 |
2 | 683 Worcester St | 683 Worcester StWellesley, MA | $649k $649,000 | 2 | 1 | 1,576 | .38 |
3 | 339 Weston Rd | 339 Weston RdWellesley, MA | $725k $725,000 | 3 | 2 | 1,482 | .32 |
4 | 11 Bacon | 11 BaconWellesley, MA | $750k $749,900 | 3 | 2 | 1,380 | .37 |
5 | 42 Overbrook Dr | 42 Overbrook DrWellesley, MA | $750k $750,000 | 3 | 2 | 1,586 | .22 |
6
PCG
|
29 High Ledge Ave | 29 High Ledge AveWellesley, MA | $775k $775,000 | 4 | 2 | 1,450 | .13 |
7 | 43 Avon Rd | 43 Avon RdWellesley, MA | $849k $849,000 | 3 | 2 | 1,710 | .18 |
8 | 12 Cottonwood Rd | 12 Cottonwood RdWellesley, MA | $879k $879,000 | 3 | 1 | 1,233 | .16 |
9 | 68 Upson Road | 68 Upson RoadWellesley, MA | $949k $949,000 | 3 | 1 | 1,536 | .23 |
10
PCG
|
3 Sunnyside Ave | 3 Sunnyside AveWellesley, MA | $1,025k $1,025,000 | 3 | 2 | 2,530 | .38 |